avatar

BaDgEr

User Off Offline

Base Data

id-ID 54960
Mode User
Registration 29.03.11 06:54 pm
Language English English
Country PL - Poland PL - Poland

Contact

Login required

You must be logged in to see contact details of other users!

Recent Activity

Posts More

Comments More


Files by BaDgEr (56)

File Com. R Like Dls
old English Skins/Sprites BaDgEr | TF2 Shotgun12Approved 545
old English Skins/Sprites BaDgEr | TF2 Pistol6Approved 461
old English Skins/Sprites BaDgEr | TF2 Sniper Rifle14Approved 432
old English Maps BaDgEr | ctf_hall17Approved 514
old English Skins/Sprites BaDgEr | CS2D Weapon pack (unfinished)13Approved 579
old English Maps BaDgEr | de_woods43Approved 600
old English Skins/Sprites BaDgEr | Famas Bullpup Rifle7Approved 397
old English Skins/Sprites BaDgEr | HK33 and AR-1026Approved 448
old English Maps BaDgEr | de_abandoned210Approved 441
old English Skins/Sprites BaDgEr | M1A1 Thompson21Approved 513
old English Skins/Sprites BaDgEr | H&K MP58Approved 477
old English Maps BaDgEr | de_corsica16Approved 447
old English Skins/Sprites BaDgEr | Karabiner 98k15Approved 566
old English Skins/Sprites BaDgEr | Dragunov's SVD36Approved 690
old English Skins/Sprites BaDgEr | The AKM11Approved 476
old English Skins/Sprites BaDgEr | Colt M16A437Approved 522
old English Skins/Sprites BaDgEr | Accuracy International L96 AWM37Approved 556
old English Skins/Sprites BaDgEr | Sawed-Off Shotgun18Approved 527
old English Skins/Sprites BaDgEr | Colt M4A1 SOPMOD33Approved 664
old English Maps BaDgEr | de_japan39Approved 566
old English Maps BaDgEr | de_abandoned24Approved 508
old English Skins/Sprites BaDgEr | FN SCAR-L14Approved 561
old English Skins/Sprites BaDgEr | AK47 Pack22Approved 593
old English Skins/Sprites BaDgEr | Pistols pack28Approved 663
old English Skins/Sprites BaDgEr | FN P9028Approved 467
old English Skins/Sprites BaDgEr | RPG-752Approved 788
old English Skins/Sprites BaDgEr | H&K USP 4518Approved 366
old English Skins/Sprites BaDgEr | H&K UMP458Approved 421
old English Maps BaDgEr | cs_town-river37Approved 533
old English Skins/Sprites BaDgEr | M2420Approved 449
old English Skins/Sprites BaDgEr | Ingram MAC-1014Approved 504
old English Skins/Sprites BaDgEr | CheyTac Intervention M20029Approved 529
old English Skins/Sprites BaDgEr | Magnum Research Desert Eagle20Approved 411
old English Maps BaDgEr | de_arabic-city25Approved 634
old English Skins/Sprites BaDgEr | Adaptive Combat Rifle17Approved 369
old English Skins/Sprites BaDgEr | AKS74U33Approved 213
old English Skins/Sprites BaDgEr | H&K MP5A222Approved 506
old English Skins/Sprites BaDgEr | Steyr AUG A26Approved 153
old English Skins/Sprites BaDgEr | Colt M4 CQBR21Approved 535
old English Skins/Sprites BaDgEr | AKM12Approved 469
old English Maps BaDgEr | de_docks16Approved 485
old English Maps BaDgEr | cs_shoots17Approved 464
old English Skins/Sprites BaDgEr | KAC SR2522Approved 519
old English Maps BaDgEr | de_afghanistan46Approved 610
old English Maps BaDgEr | as_city13Approved 541
old English Maps BaDgEr | de_toxic11Approved 455
old English Maps BaDgEr | as_train9Approved 511
old English Maps BaDgEr | cs_jungle17Approved 511
old English Maps BaDgEr | de_desertriver26Approved 411
old English Maps BaDgEr | de_desertriver20Approved 539
old English Maps BaDgEr | ctf_aztec8Approved 242
old English Maps BaDgEr | ctf_desert-island3Approved 203
old English Spraylogos BaDgEr | Me Gusta Spray13Approved 527
old English Maps BaDgEr | de_aztec26Approved 253
old English Maps BaDgEr | ctf_castle9Approved 413
old English Maps BaDgEr | Surf_water-run22Approved 610

Total 1,107 27,387
Ø per file 19.77 489.05

Stats

Days registeredyes 5,212 (14 years)
Latest Visit yes 2 Months ago (24.04.25 09:18 pm)
Latest Post yes 8 Years ago (01.07.17 12:16 am)
Latest online Game yes 7 Years ago (20.03.18 03:10 pm)

Forum Posts post 349 (Ø 0.07 per day)
- Replies post 342 (97.99%)
- Threadspost 7 (2.01%)

File Comments comment 496 (Ø 0.10 per day)
- liked files like 193 (Ø 0.04 per day, 38.91%)

Uploads file 56 (Ø 0.01 per day)
- Like like 605
- Ø average per file like 10.80

Messages message 625 (Ø 0.12 per day)
- In-Box: message 352 (Ø 0.07 per day)
- Sent: message 273 (Ø 0.05 per day)